Diocese of Hazaribagh
Rite: Latin
Region : Bijhan
Patron: Our Lady of Mines
Founded: 01 April 1995
Province: Ranchi
Status: Diocese
Total area: 212316 Sq. km
Total Population : 51,58,000
Catholics Total: 40,046
Diocesan Priests: 35
Religious Priests: 65
Religious Sisters: 350
Minor Seminarians: 0
Major Seminarians: 0
Diocese of Hazaribagh at a Glance
Ecclesiastical Institutions
Parishes & Substations | : 22 | Retreat Centres | : 01 |
Major Seminaries | : 0 | Diocesan Minor Seminaries | : 0 |
Congregation Minor Seminaries | : 0 | Religious Formation Houses | : 15 |
Men Religious Houses | : 0 | Women Religious Houses | : 0 |
Hospitals | : 05 | Dispensaries / Clinics / Health Centres | : 20 |
Orphanages | : 02 | Homes for Aged & Destitute | : 01 |
Schools for Physically Challenged | : 0 | Homes for Physically Challenged | : 0 |
Crèches | : 0 | Boarding Houses | : 0 |
Counselling Centres | : 0 | De-addiction Centre | : 01 |
Social Centres | : 04 | HIV / AIDS Centre | : 0 |
Professional Colleges | : 02 | Degree Colleges | : 0 |
Parallel Colleges | : 0 | Vocational / Technical Training Centres | : 08 |
Higher Secondary / Junior Colleges | : 05 | High Schools | : 30 |
Upper Primary Schools | : 45 | Lower Primary Schools | :02 |
Nurseries / Pre-Primary Schools | :01 | Presses & Media Centres | : 0 |
The Diocese of Hazaribagh was erected by Pope John Paul II, by bifurcating the Diocese of Daltonganj. The new diocese comprises the civil districts of Chatra, Hazaribag, Koderma and Bokaro excluding, however, the Chandankyari block of Bokaro district together with that portion of Chas block which lies to the east of National Highway 32.
The Catholic population of the diocese comprises scheduled tribes (Chiefly Oraons, Mundas, Santals and Kharias) Scheduled Castes and mixed groups of Catholics migrated from various parts of India.